|
Name of Part
|
Dimensions มิติ (mm.)
Model | Size | A | B | C | D | BSP thread on body | BSP thread on coupling |
RPM-15 CV | 1/2" | 115 | 103 | 25 | 203 | 3/4" | 1/2" |
RPM-20 CV | 3/4" | 165 | 105 | 25 | 291 | 1" | 3/4" |
RPM-15 | 1/2" | 165 | 103 | 25 | 250 | 3/4" | 1/2" |
RPM-20 | 3/4" | 190 | 105 | 25 | 313 | 1" | 3/4" |
Technical Data
- Working Waterr Temperature : 5ºC - 60ºC
- Maximum Test Pressure 17.5 kgs/cm2
- Material of Body Casing : Bronze Casting or Hot forging brass
Model | RPM15CV | RPM20CV | RPM15 | RPM20 |
Max. Flow Rate 1 Hr/day (m3/h) | 3 | 5 | 3 | 5 |
Pressure droop at above Max. Flow Rate (m3/h) | 10 | 10 | 10 | 10 |
Nominal Flow Rate (l/h) | 1,500 | 2,500 | 1,500 | 2,500 |
Range Accuracy (m3/h)± 2% down to | 22.5 | 37.5 | 22.5 | 37.5 |
Min. Flow Accuracy (m3/h)± 5% down to | 15 | 25 | 15 | 25 |
Starting Flow Rate (l/h) | 3 | 5 | 3 | 5 |
Smallest Digital Readable Amount (litre) | 0.1 | 0.1 | 0.1 | 0.1 |
Max Digital Registration (m3) | 10,000 | 10,000 | 10,000 | 10,000 |
Overall length with coupling (mm.) | 203 | 291 | 250 | 313 |
Product Advantage.
- High quality bronze body casing: ensures body durability. for away from leakage problems.
- The hemetically sealed Register Complete : with magner protection ring.
- Straightline reading : easy to read with high accuracy.
- High accuracy in all direction installation : installation in harizontal, verfical or inclined pipelines will maintain it high accuracy.
Accuracy & Pressure Drop Curve
![]() |